urf travellers have a tendency to take the same die-hard atittude they display in their surfing into their travel plans when heading over seas. Preparing yourself for all conditions is imperative. Before you pack the surfboards, after you've checked the surf maps and decided which island or country you will visit, be aware of the risks you may encounter at your destination and of course not forgetting to make sure that you are well covered with Health Insurance. If you want to be surfing all your life and be travelling long into the future, heed the warnings. Knowing your surfing risks is one thing when dealing with overseas surftravel, knowing the health risks is just as important.
Always seek advice from your doctor before going. Use these as a guide to help plan your itinery only.
e: Immunisation is an essential requirement for entry and you need a certificate showing you have had the required treatment.
e1: Immunisation essential unless you are under one years old.
e2 : Immunisation essential if over 1 years old, unless you have just arrived from a non-infected area and you are staying less than 2 weeks.
e3 : Immunisation essential if you arrive from an infected area.(over 1 yearsof age)
e4 : Immunisation essential if you come from an infected country in the last 6 days.(over 1 years of age)
r : Immunisation or tablets is highly recommended for protection
against disease. For Yellow Fever expectant mothers and chidren nine months and under shouldn't normally be immunised. So extra care should be taken and common sense should prevail.
d : Check immunised against diphtheria..
m : Meningitis, depending on area visited and time of year..
a- : Depends on area visited..
COUNTRY | Hep. A PolioTyphoid |
Malaria |
Yellow Fever |
Other |
Afghanistan | r | r | e3 | |
Albania | r | e3 | ||
Algeria | r | e3 | ||
Andorra | ||||
Angolar | r | e3 r | ||
Anguilla | r | e3 | ||
Antigua/Barbuda | r | e3 | ||
Argentina | r | r a- | ||
Armenia | r | |||
Aruba | r | |||
Ascension Islands | ||||
Australia | e4 | |||
Azerbaijan | r | a- | ||
Bahamas | r | e3 | ||
Bahrain | r | |||
Bali | r | e3 | ||
Bangladesh | r | r | e4 | |
Barbados | r | e3 | ||
Belarus | r | |||
Belize | r | r | e3 | |
Benin | r | r | e1 | m |
Bermuda | ||||
Bhutan | r | r a- | e3 | m |
Bolivia | r | r | e3r | |
Borneo r | r | r a- | e3 | |
Bosnia/Hercegovina | r | |||
Botswana | r | a- | ||
Brazil | r | r | e3r | |
Brunei | r | e4 | ||
Bulgaria | r | |||
Burkina Faso | r | r | e1 | m |
BACKHOME |
COUNTRY |
Hep. A Polio Typhoid |
Malaria |
Yellow Fever |
Other |
Burma see Myanmar | ||||
Burundi | r | r | e3 | m |
Cambodia | r | r | e3 | |
Cameroon | r | r | e1 | m |
Canada | ||||
Cape Verde | r | b- | e3 r | |
Cayman Islands | r | |||
Central African Republic | r | r | e1 | m |
Chad | r | r | e1 | m |
Chile |
r | |||
China | r | a- | e3 | |
Colombia | r | r | r | |
Comoros | r | r | ||
Cook Islands | r | |||
Costa Rica | r | r a- | ||
Croatia | r | |||
Cuba | r | |||
Cyprus | ||||
Czech and Slovak Republics | r | |||
Democratic Rep. of Congo (formerly Zaire) | r | r | e1 | |
Djibouti | r | r | e3 r | m |
Dominica | r | e3 | ||
Dominican Republic | r | r | ||
East Timor | r | r | ||
Ecuador | r | r | e3 r | |
Egypt | r | a- | e3 | |
El Salvador | r | r | e3 | |
Equatorial Guinea | r | r | e3 r | |
Eritrea | r | r | e3 | m |
Estonia | ||||
Ethiopia | r | r | e3 r | m |
BACKHOME |
COUNTRY | Hep. A Polio Typhoid | Malaria | Yellow Fever | Other |
Falkland Islands | ||||
Fiji r | r | e3 | ||
Gabon | r | r | e1 | |
The Gambia | r | r | e3 | m |
Georgia | r | |||
Ghana | r | r | e1 | m |
Greece | e3 | |||
Greenland | ||||
Grenada | r | e3 | ||
Guadeloupe | r | e3 | ||
Guam | r | |||
Guatemala | r | r | e3 | |
Guiana, French | r | r | e1 | |
Guinea | r | r | e3 | m |
Guinea-Bissau | r | r | e3 r | m |
Guyana | r | r | e3 r | |
Haiti | r | r | e3 | |
Honduras | r | r | e3 | |
Hong Kong | r | |||
Hungary | ||||
India | r | r | e4 | m |
Indonesia | r | r a- | e3 | |
Iran | r | r | e3 | |
Iraq | r | a- | e3 | |
Israel | r | |||
Ivory Coast | r | r | e1 | m |
Jamaica | r | e3 | ||
Japan | r | |||
Jordan | r | e3 | ||
Kazakhstan | r | e3 | ||
Kenya | r | r | e3 | m |
Kiribati | r | e3 | ||
Kyrgyzstan | r | |||
Korea (North & South) | r | |||
Kuwait | r | |||
Laos | r | r | e3 | |
Latvia | ||||
Lebanon | e3 | |||
Lesotho | r | e3 | ||
Liberia | r | r | e1 | m |
Libya | r | e3 | ||
Lithuania | ||||
Macau | r | |||
Macedonia | r | |||
Madagascar | r | r | e3 | |
Madeira | ||||
Madeira | e3 | |||
Malawi | r | r | e3 | m |
Malaysia | r | a- | e3 | |
Maldives | r | e3 | ||
Mali | r | r | e1 | m |
Malta | e3 | |||
Marshall Islands | r |
BACKHOME |
COUNTRY | Hep. A Polio Typhoid | Malaria | Yellow Fever | Other |
---|---|---|---|---|
Martinique | r | e3 | ||
Mauritania | r | r | e2 | |
Mauritius | r | a- | e3 | |
Mayotte | r | r | ||
Mexico | r | a- | ||
Micronesia (Federated States of) | r | |||
Moldova | r | |||
Monaco | ||||
Mongolia | r | |||
Montserrat | r | |||
Morocco | r | |||
Mozambique | r | r | e3 | m |
Myanmar (Burma) | r | r | e3 | |
Namibia | r | r a- | e3 | |
Nauru | r | e3 | ||
Nepal | r | r | e3 | m |
Netherlands, Antilles | r | e3 | ||
New Caledonia | r | e3 | ||
New Zealand | ||||
Nicaragua | r | r | e3 | |
Niger | r | r | e1 | m |
Nigeria | r | r | e3 | m |
Niue | r | e3 | ||
Northern Mariana Islands | r | |||
Oman | r | r | e3 | |
Pakistan | r | r | e3 | m |
Palau | r | |||
Panama | r | r c- | ||
Papua New Guinea | ||||
Paraguay | r | r | e3 | |
Peru | r | r | e3 r | |
Philippines | r | r a- | e3 | |
Pitcairn Island | r | e3 | ||
Poland | ||||
Polynesia, French (Tahiti) | r | e3 | ||
Puerto Rico | r | |||
Qatar | r | |||
Reunion | r | e3 | ||
Romania | r | |||
Russia | d | |||
Rwanda | r | r | e1 | m |
St Helena | r | e3 | ||
St Kitts and Nevis | r | e3 | ||
St Lucia | r | e3 | ||
St Vincent and Grenadines | r | e3 | ||
Samoa | r | e3 | ||
Sao Tome and Principe | r | r | e1 | |
Saudi Arabia | r | r a- | e3 | m |
Senegal | r | r | e3 r | m |
Seychelles | r | e4 |
BACKHOME |
COUNTRY | Hep. A Polio Typhoid | Malaria | Yellow Fever | Other |
Sierra Leone | r | r | e3 r | m |
Singapore | r | e4 | ||
Slovenia | r | |||
Solomon Islands | r | r | e3 | |
Somalia | r | r | e3 | m |
South Africa | r | r a- | e3 | |
Sri Lanka | r | r | e3 | |
Sudan | r | r | e3 | m |
Surinam | r | r | e3 r | |
Swaziland | r | r | e3 | |
Switzerland | ||||
Syria | r | a- | e3 | |
Taiwan | r | a- | e3 | |
Tajikistan | r | a- | d | |
Tanzania | r | r | e3 | m |
Thailand | r | r a- | e3 | |
Togo | r | r | e1 | m |
Tokelau | r | |||
Tonga | r | e3 | ||
Trinidad and Tobago | r | e3 | ||
Tristan da Cunha | r | |||
Tunisia | r | e3 | ||
Turkey | r | a- | ||
Turkmenistan | r | |||
Turks & Caicos Islands | ||||
Tuvalu | r | |||
Uganda | r | r | e3 | m |
Ukraine | d | |||
United Arab Emirates | r | a- | ||
Uruguay | r | |||
USA | ||||
Uzbekistan | r | |||
Vanuatu | r | r | ||
Venezuela | r | r | r | |
Vietnam | r | a- | e3 | |
Virgin Islands | r | |||
Wallis and Futuna | ||||
Islands | r | |||
West Indies | r | e3 | ||
Yemen | r | r | e3 | |
Yugoslavia | r | |||
Zambia | r | r | r | |
Zimbabwe | r | a- | e3 |